Moamen Mohamed Fishing Boat
Availability
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 EGP 3,800 | 2 EGP 3,800 | 3 EGP 3,800 | 4 EGP 3,800 | 5 EGP 3,800 | 6 EGP 3,800 | 7 EGP 3,800 |
8 EGP 3,800 | 9 EGP 3,800 | 10 EGP 3,800 | 11 EGP 3,800 | 12 EGP 3,800 | 13 EGP 3,800 | 14 EGP 3,800 |
15 EGP 3,800 | 16 EGP 3,800 | 17 EGP 3,800 | 18 EGP 3,800 | 19 EGP 3,800 | 20 EGP 3,800 | 21 EGP 3,800 |
22 EGP 3,800 | 23 EGP 3,800 | 24 EGP 3,800 | 25 EGP 3,800 | 26 EGP 3,800 | 27 EGP 3,800 | 28 EGP 3,800 |
29 EGP 3,800 | 30 EGP 3,800 | 31 EGP 3,800 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 EGP 3,800 | 2 EGP 3,800 | 3 EGP 3,800 | 4 EGP 3,800 |
|||
5 EGP 3,800 | 6 EGP 3,800 | 7 EGP 3,800 | 8 EGP 3,800 | 9 EGP 3,800 | 10 EGP 3,800 | 11 EGP 3,800 |
12 EGP 3,800 | 13 EGP 3,800 | 14 EGP 3,800 | 15 EGP 3,800 | 16 EGP 3,800 | 17 EGP 3,800 | 18 EGP 3,800 |
19 EGP 3,800 | 20 EGP 3,800 | 21 EGP 3,800 | 22 EGP 3,800 | 23 EGP 3,800 | 24 EGP 3,800 | 25 EGP 3,800 |
26 EGP 3,800 | 27 EGP 3,800 | 28 EGP 3,800 | 29 EGP 3,800 | 30 EGP 3,800 | 31 EGP 3,800 |
past
today
booked
Best fishing boat in Safaga, includes stabilizing parachute
View more
Property Details
Listing ID: 3063
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Boat Motor Type: Motor
Onboard Capacity: 6
Length: 14
Width: 4
Label Test 1: 1000
Amenities and Features
Extra features
Depth sounder
GPS
Property Price
Price per day: EGP 3,800
Extra options:
Option test 1: EGP 1,000 Single Fee