Test boat 1
Availability
December 2024
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 EGP 3,000 | 2 EGP 3,000 | 3 EGP 3,000 | 4 EGP 3,000 | 5 EGP 3,000 | 6 EGP 3,000 | 7 EGP 3,000 |
8 EGP 3,000 | 9 EGP 3,000 | 10 EGP 3,000 | 11 EGP 3,000 | 12 EGP 3,000 | 13 EGP 3,000 | 14 EGP 3,000 |
15 EGP 3,000 | 16 EGP 3,000 | 17 EGP 3,000 | 18 EGP 3,000 | 19 EGP 3,000 | 20 EGP 3,000 | 21 EGP 3,000 |
22 EGP 3,000 | 23 EGP 3,000 1 | 24 EGP 3,000 1 | 25 EGP 3,000 1 | 26 EGP 3,000 1 | 27 EGP 3,000 1 | 28 EGP 3,000 1 |
29 EGP 3,000 1 | 30 EGP 3,000 1 | 31 EGP 3,000 1 |
January 2025
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 EGP 3,000 1 | 2 EGP 3,000 1 | 3 EGP 3,000 1 | 4 EGP 3,000 1 |
|||
5 EGP 3,000 1 | 6 EGP 3,000 1 | 7 EGP 3,000 1 | 8 EGP 3,000 1 | 9 EGP 3,000 1 | 10 EGP 3,000 1 | 11 EGP 3,000 1 |
12 EGP 3,000 1 | 13 EGP 3,000 1 | 14 EGP 3,000 1 | 15 EGP 3,000 1 | 16 EGP 3,000 1 | 17 EGP 3,000 1 | 18 EGP 3,000 1 |
19 EGP 3,000 1 | 20 EGP 3,000 1 | 21 EGP 3,000 1 | 22 EGP 3,000 1 | 23 EGP 3,000 1 | 24 EGP 3,000 1 | 25 EGP 3,000 1 |
26 EGP 3,000 1 | 27 EGP 3,000 1 | 28 EGP 3,000 1 | 29 EGP 3,000 1 | 30 EGP 3,000 1 | 31 EGP 3,000 1 |
past
today
booked
View more
Property Details
Listing ID: 3433
Listing Size: 20 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Boat Motor Type: Inboard
Onboard Capacity: 23
Length: 10
Width: 5
Amenities and Features
Boat equipped for
Fishing
Extra features
GPS
Refrigerator
Solar energy
Stabilizing Parachute
Property Price
Price per day: EGP 3,000
Minimum no of days: 1